The sizes provided are based on average body measurements and should be used as a guide only.
Age | Height (cm) | Chest (cm) | Waist (cm) | Hip (cm) |
3 | 95-105 | 56-58 | 50-52 | - |
4 | 105-110 | 58-60 | 52-54 | - |
5 | 110-115 | 60-62 | 54-56 | - |
6 | 115-120 | 62-64 | 56-58 | - |
7 | 120-125 | 64-66 | 58-60 | - |
8 | 125-135 | 66-68 | 60-62 | 70-72 |
10 | 135-145 | 71-73 | 62-64 | 76-78 |
12 | 145-155 | 76-78 | 64-66 | 82-84 |
14 | 155-160 | 81-83 | 66-68 | 88-90 |
Age | Size | Foot length (cm) |
3-5 | 5-8 | 13 |
5-8 | 9-12 | 14 |
8-10 | 13-3 | 16 |
10-11 | 2-8 | 18 |
12+ | 6-10 | 20 |
Here are some tips to help you get the right size.